<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; Twitter</title>
	<atom:link href="http://www.david-campbell.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Photography, Multimedia, Politics</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Photography, Multimedia, Politics</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Photography, Multimedia, Politics</itunes:subtitle>
	<image>
		<title>David Campbell &#187; Twitter</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
<cloud domain='www.david-campbell.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Paying for photojournalism: a review of the New York Times ‘pay wall’</title>
		<link>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/</link>
		<comments>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:20:46 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Aric Mayer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Frederic Filloux]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[James Estrin]]></category>
		<category><![CDATA[Joerg Colberg]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Ken Doctor]]></category>
		<category><![CDATA[Koi Vinh]]></category>
		<category><![CDATA[Michael deGusta]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pay walls]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Rob Haggert]]></category>
		<category><![CDATA[Steve Buttry]]></category>
		<category><![CDATA[Steve Yelvington]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1959</guid>
		<description><![CDATA[# Newspapers in the US and UK continue to struggle with growing debt, declining circulation and falling advertising revenue. In the search for additional sources of revenue, new schemes for paid content are being implemented. (For an excellent overview of the issues, listen to WNYC&#8217;s On the Media podcast from January 28). After nearly two years...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.2: John Moore, and the iPad autograph</title>
		<link>http://www.david-campbell.org/2010/10/24/thinking-images-v-2/</link>
		<comments>http://www.david-campbell.org/2010/10/24/thinking-images-v-2/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 04:14:34 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Abu Ghraib]]></category>
		<category><![CDATA[Afghanisatan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[John Moore]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1430</guid>
		<description><![CDATA[Thinking Images - an occasional series on a small selection of the week&#8217;s visuals and the thoughts they prompt&#8230; # &#160; # # John Moore&#8217;s long term project Detained - covering prison sites run by US military and intelligence agencies as part of the global war on terror &#8211; was featured on the Lens blog this week....]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2010/10/24/thinking-images-v-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter test</title>
		<link>http://www.david-campbell.org/2009/05/13/the-twitter-test/</link>
		<comments>http://www.david-campbell.org/2009/05/13/the-twitter-test/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:20:03 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=606</guid>
		<description><![CDATA[There’s a buzz about Twitter and I’ve decided to try it out (@davidc7) to see what’s behind this excitement. # Twitter styles itself as a social networking tool that circulates to your followers answers to the question “What are you doing?” I’m not much interested in either sending or receiving that sort of stuff, but...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2009/05/13/the-twitter-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

