<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; Reuters</title>
	<atom:link href="http://www.david-campbell.org/tag/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Visual storytelling: creative practice and criticism</description>
	<lastBuildDate>Wed, 22 May 2013 13:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Visual storytelling: creative practice and criticism</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Visual storytelling: creative practice and criticism</itunes:subtitle>
	<image>
		<title>David Campbell &#187; Reuters</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
		<item>
		<title>Thinking Images v.15: Syria, social media and photojournalism</title>
		<link>http://www.david-campbell.org/2011/04/26/thinking-images-v-15-syria-social-media-photojournalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-15-syria-social-media-photojournalism</link>
		<comments>http://www.david-campbell.org/2011/04/26/thinking-images-v-15-syria-social-media-photojournalism/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:26:09 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2034</guid>
		<description><![CDATA[Both the scale of the protests in Syria, and the violence of the regime&#8217;s response, is growing. Yet photojournalism is able to offer little about this vital story. While we have seen powerful coverage of events in Tunisia, Egypt, Libya and even Yemen, there seem to be few if any photojournalists &#8211; either freelance or associated...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/04/26/thinking-images-v-15-syria-social-media-photojournalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.13: Target Libya</title>
		<link>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-13-target-libya</link>
		<comments>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:31:47 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Goran Tomasevic]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1935</guid>
		<description><![CDATA[More than 100 newspaper front pages are running Goran Tomasevic&#8217;s photographs of the airstrikes on Libya. These scans have been made and circulated today by Thomson Reuters, and demonstrate how particular images attract the eye of picture editors around the world. His most featured photograph shows &#8220;a bomb from an allied aircraft explod[ing] among vehicles...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.8: Haiti’s eternal present</title>
		<link>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-8-haiti%25e2%2580%2599s-eternal-present</link>
		<comments>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:36:28 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[BagNewsNotes]]></category>
		<category><![CDATA[Benjamin Lowy]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Corbis]]></category>
		<category><![CDATA[Daniel Morel]]></category>
		<category><![CDATA[David Gilkey]]></category>
		<category><![CDATA[Fabienne Cherisma]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jorge Silva]]></category>
		<category><![CDATA[Khalid Mohtaseb]]></category>
		<category><![CDATA[Magnum Photos]]></category>
		<category><![CDATA[Mario Tama]]></category>
		<category><![CDATA[Michael David Murphy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pete Brook]]></category>
		<category><![CDATA[Peter van Agtmael]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wolfgang Tilmans]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1727</guid>
		<description><![CDATA[Thinking Images - an occasional series on some of the week’s visuals and the thoughts they prompt… Caption: Orich Florestal (left), 24 and Rosemond Altidon, 22, stand on the edge of their partially destroyed apartment of Port-au-Prince January 9, 2011. Photo: Allison Shelley/Reuters. One year ago this week a massive earthquake struck Haiti killing 230,000 people. Media...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
