<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; New York Times</title>
	<atom:link href="http://www.david-campbell.org/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Visual storytelling: creative practice and criticism</description>
	<lastBuildDate>Wed, 22 May 2013 13:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Visual storytelling: creative practice and criticism</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Visual storytelling: creative practice and criticism</itunes:subtitle>
	<image>
		<title>David Campbell &#187; New York Times</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
		<item>
		<title>Paying for multimedia: MediaStorm&#8217;s Pay Per Story scheme</title>
		<link>http://www.david-campbell.org/2012/06/20/paying-for-multimedia-mediastorm-pps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-for-multimedia-mediastorm-pps</link>
		<comments>http://www.david-campbell.org/2012/06/20/paying-for-multimedia-mediastorm-pps/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:10:44 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Brian Storm]]></category>
		<category><![CDATA[Maggie Steber]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Turpin]]></category>
		<category><![CDATA[Philip Toledano]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=3204</guid>
		<description><![CDATA[Few things remain more challenging, and require more experimentation, than finding a way to fund new visual stories. It has never been easy to sustain documentary work, but now we have a new development that is worth watching. MediaStorm have built an enviable reputation as the leading multimedia production studio, and their launch of “Pay Per...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2012/06/20/paying-for-multimedia-mediastorm-pps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>This photo is not just what it is: reading the World Press Photo debate</title>
		<link>http://www.david-campbell.org/2012/02/20/this-photo-is-not-just-what-it-is-reading-world-press-photo-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-photo-is-not-just-what-it-is-reading-world-press-photo-debate</link>
		<comments>http://www.david-campbell.org/2012/02/20/this-photo-is-not-just-what-it-is-reading-world-press-photo-debate/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:35:19 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Affrah Nasser]]></category>
		<category><![CDATA[Martijn Kleppe]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[Samuel Aranda]]></category>
		<category><![CDATA[World Press Photo]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=3078</guid>
		<description><![CDATA[What can Samuel Aranda’s 2011 World Press Photo of the Year tell us about how we view photojournalism? What does the debate prompted by Aranda’s winning photograph tell us about the conventional way of understanding such images?]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2012/02/20/this-photo-is-not-just-what-it-is-reading-world-press-photo-debate/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.25: Iran as perpetual enemy</title>
		<link>http://www.david-campbell.org/2012/01/09/thinking-images-v-25-iran-as-perpetual-enemy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-25-iran-as-perpetual-enemy</link>
		<comments>http://www.david-campbell.org/2012/01/09/thinking-images-v-25-iran-as-perpetual-enemy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:03:52 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Caren Firouz]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Leon Panetta]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newsha Tavakolian]]></category>
		<category><![CDATA[Raheb Homavandi]]></category>
		<category><![CDATA[Tyler Hicks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=3031</guid>
		<description><![CDATA[Iran has a prominent place in America&#8217;s geopolitical imagination. The Shah assumed absolute power after a 1953 coup engineered by the UK and the USA removed Prime Minister Mohammad Mosaddegh, only to be overthrown twenty five years later in a revolution that created the Islamic Republic of Iran. Mutual animosity was secured through the 1979...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2012/01/09/thinking-images-v-25-iran-as-perpetual-enemy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.21: Seeing the dead</title>
		<link>http://www.david-campbell.org/2011/08/30/thinking-images-v-21-seeing-the-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-21-seeing-the-dead</link>
		<comments>http://www.david-campbell.org/2011/08/30/thinking-images-v-21-seeing-the-dead/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:22:25 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[atrocity]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[John Taylor]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Richard Drew]]></category>
		<category><![CDATA[Sergey Ponomarev]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2284</guid>
		<description><![CDATA[When should we see the dead? In this photograph of a Libyan rebel surveying a possible massacre site we are confronted with an unusually graphic portrayal of war dead. (This picture ran in The Guardian print edition on 29 August (pp. 14-15), appeared online, along with a similar image from the same photographer that can...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/08/30/thinking-images-v-21-seeing-the-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Imaging famine: How critique can help</title>
		<link>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-famine-how-critique-can-help</link>
		<comments>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:05:07 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[David Nally]]></category>
		<category><![CDATA[Don Redding]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Jon Levy]]></category>
		<category><![CDATA[Jonathan Jones]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Tyler Hicks]]></category>
		<category><![CDATA[Wolfgang Fengler]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2253</guid>
		<description><![CDATA[What is the point of critique, and how can it help produce better visual stories? According to Jonathan Jones (writing in the Guardian on 22 July) all the sophisticated critiques of photojournalism are pointless when it comes to picturing famine: It seems shocking that commentators…wasted their breath on the ethics of a photograph instead of...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The new media landscape (3): community, transactions and value</title>
		<link>http://www.david-campbell.org/2011/06/07/new-media-landscape-3-community-transactions-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-media-landscape-3-community-transactions-value</link>
		<comments>http://www.david-campbell.org/2011/06/07/new-media-landscape-3-community-transactions-value/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:21:56 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[John Temple]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Oliviero Toscani]]></category>
		<category><![CDATA[Paul Melcher]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2117</guid>
		<description><![CDATA[&#160; The disruptive power of the internet has produced a new ecology of information. As outlined in the first post of this series, this is the inescapable big picture for anyone engaged in creative practice. This new ecology of information incorporates some hard realities for those of us seeking to support creative practice. In the...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/06/07/new-media-landscape-3-community-transactions-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paying for photojournalism: a review of the New York Times ‘pay wall’</title>
		<link>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paying-for-photojournalism-review-nyt-pay-wall</link>
		<comments>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:20:46 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Aric Mayer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Frederic Filloux]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[James Estrin]]></category>
		<category><![CDATA[Joerg Colberg]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Ken Doctor]]></category>
		<category><![CDATA[Koi Vinh]]></category>
		<category><![CDATA[Michael deGusta]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pay walls]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Rob Haggert]]></category>
		<category><![CDATA[Steve Buttry]]></category>
		<category><![CDATA[Steve Yelvington]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1959</guid>
		<description><![CDATA[Newspapers in the US and UK continue to struggle with growing debt, declining circulation and falling advertising revenue. In the search for additional sources of revenue, new schemes for paid content are being implemented. (For an excellent overview of the issues, listen to WNYC&#8217;s On the Media podcast from January 28). After nearly two years planning,...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/03/30/paying-for-photojournalism-review-nyt-pay-wall/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.8: Haiti’s eternal present</title>
		<link>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-8-haiti%25e2%2580%2599s-eternal-present</link>
		<comments>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:36:28 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[BagNewsNotes]]></category>
		<category><![CDATA[Benjamin Lowy]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Christian Aid]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Corbis]]></category>
		<category><![CDATA[Daniel Morel]]></category>
		<category><![CDATA[David Gilkey]]></category>
		<category><![CDATA[Fabienne Cherisma]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Jorge Silva]]></category>
		<category><![CDATA[Khalid Mohtaseb]]></category>
		<category><![CDATA[Magnum Photos]]></category>
		<category><![CDATA[Mario Tama]]></category>
		<category><![CDATA[Michael David Murphy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pete Brook]]></category>
		<category><![CDATA[Peter van Agtmael]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wolfgang Tilmans]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1727</guid>
		<description><![CDATA[Thinking Images - an occasional series on some of the week’s visuals and the thoughts they prompt… Caption: Orich Florestal (left), 24 and Rosemond Altidon, 22, stand on the edge of their partially destroyed apartment of Port-au-Prince January 9, 2011. Photo: Allison Shelley/Reuters. One year ago this week a massive earthquake struck Haiti killing 230,000 people. Media...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/01/13/thinking-images-v-8-haiti%e2%80%99s-eternal-present/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wikileaks: from the personal to the political</title>
		<link>http://www.david-campbell.org/2010/12/09/wikileaks-personal-to-political/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikileaks-personal-to-political</link>
		<comments>http://www.david-campbell.org/2010/12/09/wikileaks-personal-to-political/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:31:01 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Alex Madrigal]]></category>
		<category><![CDATA[Bradley Manning]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[Don McCullin]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Joe Lieberman]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Kristinn Hrafnsson]]></category>
		<category><![CDATA[Michael Shaw]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Peter Macdiarmid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1575</guid>
		<description><![CDATA[The global controversy surrounding Wikileaks release of US diplomatic cables is a moment in which media, politics, visual culture and war intersect in complex ways. There has been no shortage of good commentary on the story, as evidenced in the range of views curated by Alex Madrigal’s post “how to think about Wikileaks”. What I...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2010/12/09/wikileaks-personal-to-political/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
