<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; Nepal</title>
	<atom:link href="http://www.david-campbell.org/tag/nepal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Photography, Multimedia, Politics</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Photography, Multimedia, Politics</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Photography, Multimedia, Politics</itunes:subtitle>
	<image>
		<title>David Campbell &#187; Nepal</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
<cloud domain='www.david-campbell.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The Back Catalogue (3): Images of atrocity, conflict and war</title>
		<link>http://www.david-campbell.org/2011/06/13/the-back-catalogue-atrocity-conflict-war/</link>
		<comments>http://www.david-campbell.org/2011/06/13/the-back-catalogue-atrocity-conflict-war/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:16:36 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[Back Catalogue]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[atrocity]]></category>
		<category><![CDATA[Bosnian War]]></category>
		<category><![CDATA[conflict photography]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Tiananmen]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2132</guid>
		<description><![CDATA[# Welcome to the third in “The Back Catalogue” series of posts… # I’ve been actively writing online for two years now, and one of the challenges of the blog format is how to keep old posts with content that is potentially still relevant from slipping off the radar. And because this site combines my research...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/06/13/the-back-catalogue-atrocity-conflict-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>War images at work</title>
		<link>http://www.david-campbell.org/2009/03/20/war-images-at-work/</link>
		<comments>http://www.david-campbell.org/2009/03/20/war-images-at-work/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:34:35 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=469</guid>
		<description><![CDATA[# Photojournalism’s representation of war is often standardized, familiar, even clichéd. Regardless of the time or place it can seem like we have seen it before, regularly and repeatedly. But if we always approach the problem from the same vantage point – asking how the event is represented – we run the risk of missing...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2009/03/20/war-images-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

