<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; charity images</title>
	<atom:link href="http://www.david-campbell.org/tag/charity-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Photography, Multimedia, Politics</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Photography, Multimedia, Politics</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Photography, Multimedia, Politics</itunes:subtitle>
	<image>
		<title>David Campbell &#187; charity images</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
<cloud domain='www.david-campbell.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>The problem with regarding the photography of suffering as ‘pornography’</title>
		<link>http://www.david-campbell.org/2011/01/21/problem-with-regarding-photography-of-suffering-as-pornography/</link>
		<comments>http://www.david-campbell.org/2011/01/21/problem-with-regarding-photography-of-suffering-as-pornography/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:47:15 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[More posts]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[atrocity]]></category>
		<category><![CDATA[Brendan Gormley]]></category>
		<category><![CDATA[Carolyn Dean]]></category>
		<category><![CDATA[charity images]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[compassion fatigue]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Gerry Badger]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[James Agee]]></category>
		<category><![CDATA[John Humphrey]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Susan Sontag]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1748</guid>
		<description><![CDATA[&#160; # # ‘Development pornography’. ‘Poverty porn’. ‘Disaster porn’. ‘Ruin porn’. ‘War porn’. ‘Famine porn’. ‘Stereotype porn’. When it comes to the representation of atrocity and suffering, the charge of pornography abounds (see here, here, here, here, here, here, and here). # What does it mean to use this term so frequently in relation to...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/01/21/problem-with-regarding-photography-of-suffering-as-pornography/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How does the media persuade us to give to charities?</title>
		<link>http://www.david-campbell.org/2010/02/21/media-charity-compassion/</link>
		<comments>http://www.david-campbell.org/2010/02/21/media-charity-compassion/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:56:26 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[charity images]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[Fergal Keane]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1021</guid>
		<description><![CDATA[In “Please Give Generously” – an excellent documentary broadcast on BBC Radio 4 this weekend – Fergal Keane examined the relationship between charities and the media, in which charities want to raise their profile as well as money, the media needs stories, and both traffic in drama. # Britain is home to 166,000 charities that...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2010/02/21/media-charity-compassion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.david-campbell.org/wp-content/audio/BBCR4_Please_Give_Generously_200210.mp3" length="27236574" type="audio/mpeg" />
			<itunes:keywords>Africa,charity images,compassion,Fergal Keane,media</itunes:keywords>
		<itunes:subtitle>In “Please Give Generously” – an excellent documentary broadcast on BBC Radio 4 this weekend – Fergal Keane examined the relationship between charities and the media, in which charities want to raise their profile as well as money,</itunes:subtitle>
		<itunes:summary>In “Please Give Generously” – an excellent documentary broadcast on BBC Radio 4 this weekend – Fergal Keane examined the relationship between charities and the media, in which charities want to raise their profile as well as money, the media needs stor...</itunes:summary>
		<itunes:author>David Campbell</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>56:44</itunes:duration>
	</item>
		<item>
		<title>Aid images, and the solution offered by local photographers</title>
		<link>http://www.david-campbell.org/2009/04/23/aid-images-and-local-photographers/</link>
		<comments>http://www.david-campbell.org/2009/04/23/aid-images-and-local-photographers/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:31:15 +0000</pubDate>
		<dc:creator>davidc7</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[charity images]]></category>
		<category><![CDATA[local photographers]]></category>
		<category><![CDATA[Medecins Sans Frontieres]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=574</guid>
		<description><![CDATA[Some visual strategies are remarkably persistent, and few more persistent than those employed by humanitarian aid organizations when illustrating their appeals and campaign literature. We documented this in relation to food shortages in Africa as part of the Imaging Famine project. # You know the pictures without even seeing them – the photographs of mothers...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2009/04/23/aid-images-and-local-photographers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

