<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>David Campbell &#187; Africa</title>
	<atom:link href="http://www.david-campbell.org/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.david-campbell.org</link>
	<description>Visual storytelling: creative practice and criticism</description>
	<lastBuildDate>Fri, 31 May 2013 09:05:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Visual storytelling: creative practice and criticism</itunes:summary>
	<itunes:author>David Campbell</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.david-campbell.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Visual storytelling: creative practice and criticism</itunes:subtitle>
	<image>
		<title>David Campbell &#187; Africa</title>
		<url>http://www.david-campbell.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.david-campbell.org</link>
	</image>
		<item>
		<title>Kony2012, symbolic action and the potential for change</title>
		<link>http://www.david-campbell.org/2012/03/12/kony2012-symbolic-action-and-the-potential-for-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kony2012-symbolic-action-and-the-potential-for-change</link>
		<comments>http://www.david-campbell.org/2012/03/12/kony2012-symbolic-action-and-the-potential-for-change/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:14:16 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[compassion fatigue]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=3108</guid>
		<description><![CDATA[A week on from the “Kony 2012” video eruption, I want to take a step back and ask: what does this tells us about the media economy, what does it suggest about the state of activism, and how should we think about change in the face of global problems? I’m not going to add much...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2012/03/12/kony2012-symbolic-action-and-the-potential-for-change/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Imaging famine: How critique can help</title>
		<link>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-famine-how-critique-can-help</link>
		<comments>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:05:07 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[David Nally]]></category>
		<category><![CDATA[Don Redding]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Jon Levy]]></category>
		<category><![CDATA[Jonathan Jones]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Tyler Hicks]]></category>
		<category><![CDATA[Wolfgang Fengler]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2253</guid>
		<description><![CDATA[What is the point of critique, and how can it help produce better visual stories? According to Jonathan Jones (writing in the Guardian on 22 July) all the sophisticated critiques of photojournalism are pointless when it comes to picturing famine: It seems shocking that commentators…wasted their breath on the ethics of a photograph instead of...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/08/19/imaging-famine-how-critique-can-help/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Imaging famine: A debate</title>
		<link>http://www.david-campbell.org/2011/07/18/imaging-famine-a-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-famine-a-debate</link>
		<comments>http://www.david-campbell.org/2011/07/18/imaging-famine-a-debate/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:32:07 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2234</guid>
		<description><![CDATA[Last week&#8217;s post on &#8216;Famine iconography as a sign of failure&#8216; drew a very critical response from @foto8 on Twitter. I&#8217;ve again used Storify to collect the comments and offer a response to address the issues. Be sure to click on ‘Read More’ to see the whole stream. Further comments on this debate are welcome....]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/07/18/imaging-famine-a-debate/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.20: Famine iconography as a sign of failure</title>
		<link>http://www.david-campbell.org/2011/07/16/thinking-images-v-20-famine-iconography-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-20-famine-iconography-failure</link>
		<comments>http://www.david-campbell.org/2011/07/16/thinking-images-v-20-famine-iconography-failure/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:57:52 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[Peter Gill]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Robin Hammond]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[Tyler Hicks]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2226</guid>
		<description><![CDATA[The homogenisation of &#8216;Africa&#8217; &#8211; the rendering of the continent into one form. The anthropomorphisation of &#8216;Africa&#8217; &#8211; the representation of the continent as one person. The infantilisation of &#8216;Africa&#8217; &#8211; the image of the continent as a child. The impoverishment of &#8216;Africa&#8217; &#8211; the construction of the continent as a desperate, poor, passive victim....]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/07/16/thinking-images-v-20-famine-iconography-failure/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.17: The starving child as symbolic marker</title>
		<link>http://www.david-campbell.org/2011/05/16/thinking-images-v-17-starving-child-as-symbolic-marker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-17-starving-child-as-symbolic-marker</link>
		<comments>http://www.david-campbell.org/2011/05/16/thinking-images-v-17-starving-child-as-symbolic-marker/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:01:35 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2064</guid>
		<description><![CDATA[Contemporary news photographs are chosen less for their descriptive function and more for their capacity to provide symbolic markers to familiar interpretations and conventional narratives. Although news images can illustrate the story they accompany, it is often the case that the photograph published with a story does not depict the specifics of that story. This...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/05/16/thinking-images-v-17-starving-child-as-symbolic-marker/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.14: Looking for agents not victims in Congo</title>
		<link>http://www.david-campbell.org/2011/04/11/thinking-images-v-14-agents-not-victims-congo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-14-agents-not-victims-congo</link>
		<comments>http://www.david-campbell.org/2011/04/11/thinking-images-v-14-agents-not-victims-congo/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:47:59 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agnes Dherbeys]]></category>
		<category><![CDATA[Aric Mayer]]></category>
		<category><![CDATA[Aubrey Graham]]></category>
		<category><![CDATA[Benedicte Kurzen]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[emphas.is]]></category>
		<category><![CDATA[Guardian Weekend]]></category>
		<category><![CDATA[Jean Chung]]></category>
		<category><![CDATA[Paula Allen]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[Robin Hammond]]></category>
		<category><![CDATA[Sarah Elliott]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war photography]]></category>
		<category><![CDATA[Ying Ang]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=2005</guid>
		<description><![CDATA[&#160; Paula Allen&#8217;s photograph of the women who helped build a centre for rape survivors in Bukavu, eastern Congo, is a bold depiction that combines celebration and power. As the double-page lead to Katherine Viner&#8217;s story on the City of Joy project in Saturday&#8217;s Guardian Weekend magazine, Allen&#8217;s photograph departs from much of the conventional reportage of...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/04/11/thinking-images-v-14-agents-not-victims-congo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.13: Target Libya</title>
		<link>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-13-target-libya</link>
		<comments>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:31:47 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Goran Tomasevic]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1935</guid>
		<description><![CDATA[More than 100 newspaper front pages are running Goran Tomasevic&#8217;s photographs of the airstrikes on Libya. These scans have been made and circulated today by Thomson Reuters, and demonstrate how particular images attract the eye of picture editors around the world. His most featured photograph shows &#8220;a bomb from an allied aircraft explod[ing] among vehicles...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/03/22/thinking-images-v-13-target-libya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Back Catalogue (1): Representing &#8216;Africa&#8217;</title>
		<link>http://www.david-campbell.org/2011/02/28/the-back-catalogue-representing-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-back-catalogue-representing-africa</link>
		<comments>http://www.david-campbell.org/2011/02/28/the-back-catalogue-representing-africa/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:59:57 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[Back Catalogue]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1822</guid>
		<description><![CDATA[Welcome to &#8220;The Back Catalogue,&#8221; the first in an occasional series of themed posts&#8230; I&#8217;ve been actively writing online for nearly three years now, and one of the challenges of the blog format is how to keep old posts with content that is potentially still relevant from slipping off the radar. And because this site combines...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/02/28/the-back-catalogue-representing-africa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.9: Egypt, revolution and the internet</title>
		<link>http://www.david-campbell.org/2011/02/08/thinking-images-v-9-egypt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-9-egypt</link>
		<comments>http://www.david-campbell.org/2011/02/08/thinking-images-v-9-egypt/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:04:12 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[media economy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dave Parry]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Deen Freelon]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Felipe Trueba]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Mathew Ingram]]></category>
		<category><![CDATA[Paul Amar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Wael Ghonim]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1783</guid>
		<description><![CDATA[Thinking Images - an occasional series on some of the week’s visuals and the thoughts they prompt… Hundreds of thousands of protestors have returned to Cairo’s Tahrir Square demonstrating that the demand for change in Egypt is as strong as ever. Today the scene has been peaceful, but two weeks of extensive coverage from a corps of...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/02/08/thinking-images-v-9-egypt/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Thinking Images v.7: Sudan’s politics in pictures</title>
		<link>http://www.david-campbell.org/2011/01/07/thinking-images-v-7-sudans-politics-in-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-images-v-7-sudans-politics-in-pictures</link>
		<comments>http://www.david-campbell.org/2011/01/07/thinking-images-v-7-sudans-politics-in-pictures/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:47:03 +0000</pubDate>
		<dc:creator>David Campbell</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Thinking Images]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Lucian Perkins]]></category>
		<category><![CDATA[Peter Martell]]></category>
		<category><![CDATA[Spencer Platt]]></category>
		<category><![CDATA[Stefan De Luigi]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tom Stoddart]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.david-campbell.org/?p=1671</guid>
		<description><![CDATA[Thinking Images - an occasional series on some of the week’s visuals and the thoughts they prompt… Sudan faces a momentous week beginning Sunday 9 January. A referendum in the south, mandated as part of the 2005 comprehensive peace agreement, could lead to the division of the country and the creation of a new state. Voting will...]]></description>
		<wfw:commentRss>http://www.david-campbell.org/2011/01/07/thinking-images-v-7-sudans-politics-in-pictures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
